TEP200系列多種安裝方式電源TEP200-2411WIR-CMF TEP200-2412WIR-CMF TEP200-4816WIR-CMF帶有螺旋端子的底盤安裝4:1輸入電壓范圍為9 - 36、18 - 75、43 - 160 VDC批準(zhǔn)鐵路申請效率91%軟啟動
TEP200系列多種安裝方式電源TEP200-2411WIR-CMF TEP200-2412WIR-CMF TEP200-4816WIR-CMF
TEP 200WIR系列是一個立的dc - dc轉(zhuǎn)換器模塊的系列,具有的4:1輸入電壓范圍。他們在底盤安裝版本與螺旋接線盒和集成EMI輸入濾波器EN 55022類A的效率允許功率運(yùn)行在25°C線調(diào)頻脈沖氣流只有100外殼和操作60°C降額只有4的力量。的輸入電壓范圍和反向輸入電壓保護(hù)使這些轉(zhuǎn)換器成為電池操作系統(tǒng)的有趣解決方案。應(yīng)用是/數(shù)據(jù)通信、工業(yè)和鐵路系統(tǒng)的配電。
特
帶有螺旋端子的底盤安裝
4:1輸入電壓范圍為9 - 36、18 - 75、43 - 160 VDC
批準(zhǔn)鐵路申請
效率91%
軟啟動
Ajustable輸出電壓+ 10 / -2
感覺行
欠壓鎖定電路
在溫度保護(hù)
Similar Series
Order code | Input | Output | Product Distinction |
|
TEP200-2410WIR-CMF | 9 - 36 VDC | 3.3 VDC / 50 A | Chassis mount, EN55022 class A filter (option on demand) | Ask Factory |
TEP200-2411WIR-CMF | 9 - 36 VDC | 5 VDC / 36 A | Chassis mount, EN55022 class A filter (option on demand) | Ask Factory |
TEP200-2412WIR-CMF | 8.5 - 36 VDC | 12 VDC / 15 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-2413WIR-CMF | 8.5 - 36 VDC | 15 VDC / 12 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-2415WIR-CMF | 8.5 - 36 VDC | 24 VDC / 7.5 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-2416WIR-CMF | 8.5 - 36 VDC | 28 VDC / 6.5 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-2418WIR-CMF | 8.5 - 36 VDC | 48 VDC / 3700 mA | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-4810WIR-CMF | 16.5 - 75 VDC | 3.3 VDC / 50 A | Chassis mount, EN55022 class A filter (option on demand) | Ask Factory |
TEP200-4811WIR-CMF | 16.5 - 75 VDC | 5 VDC / 40 A | Chassis mount, EN55022 class A filter (option on demand) | Ask Factory |
TEP200-4812WIR-CMF | 16.5 - 75 VDC | 12 VDC / 18 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-4813WIR-CMF | 16.5 - 75 VDC | 15 VDC / 14 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-4815WIR-CMF | 16.5 - 75 VDC | 24 VDC / 9 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-4816WIR-CMF | 16.5 - 75 VDC | 28 VDC / 7.5 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-4818WIR-CMF | 16.5 - 75 VDC | 48 VDC / 4500 mA | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-7210WIR-CMF | 43 - 160 VDC | 3.3 VDC / 57 A | Chassis mount, EN55022 class A filter (option on demand) | Ask Factory |
TEP200-7211WIR-CMF | 43 - 160 VDC | 5 VDC / 44 A | Chassis mount, EN55022 class A filter (option on demand) | Ask Factory |
TEP200-7212WIR-CMF | 43 - 160 VDC | 12 VDC / 20 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-7213WIR-CMF | 43 - 160 VDC | 15 VDC / 16 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-7215WIR-CMF | 43 - 160 VDC | 24 VDC / 10 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-7216WIR-CMF | 43 - 160 VDC | 28 VDC / 8.5 A | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-7218WIR-CMF | 43 - 160 VDC | 48 VDC / 5000 mA | Chassis mount, EN55022 class A filter | Stock Check |
TEP200-2410WIR-CM | 9 - 36 VDC | 3.3 VDC / 50 A | Chassis mount (option on demand) | Ask Factory |
TEP200-2411WIR-CM | 9 - 36 VDC | 5 VDC / 36 A | Chassis mount (option on demand) | Ask Factory |
TEP200-2412WIR-CM | 8.5 - 36 VDC | 12 VDC / 15 A | Chassis mount (option on demand) | Ask Factory |
TEP200-2413WIR-CM | 8.5 - 36 VDC | 15 VDC / 12 A | Chassis mount (option on demand) | Ask Factory |
TEP200-2415WIR-CM | 8.5 - 36 VDC | 24 VDC / 7.5 A | Chassis mount (option on demand) | Ask Factory |
TEP200-2416WIR-CM | 8.5 - 36 VDC | 28 VDC / 6.5 A | Chassis mount (option on demand) | Ask Factory |
TEP200-2418WIR-CM | 8.5 - 36 VDC | 48 VDC / 3700 mA | Chassis mount (option on demand) | Ask Factory |
TEP200-4810WIR-CM | 16.5 - 75 VDC | 3.3 VDC / 50 A | Chassis mount (option on demand) | Ask Factory |
TEP200-4811WIR-CM | 16.5 - 75 VDC | 5 VDC / 40 A | Chassis mount (option on demand) | Ask Factory |
TEP200-4812WIR-CM | 16.5 - 75 VDC | 12 VDC / 18 A | Chassis mount (option on demand) | Ask Factory |
TEP200-4813WIR-CM | 16.5 - 75 VDC | 15 VDC / 14 A | Chassis mount (option on demand) | Ask Factory |
TEP200-4815WIR-CM | 16.5 - 75 VDC | 24 VDC / 9 A | Chassis mount (option on demand) | Ask Factory |
TEP200-4816WIR-CM | 16.5 - 75 VDC | 28 VDC / 7.5 A | Chassis mount (option on demand) | Ask Factory |
TEP200-4818WIR-CM | 16.5 - 75 VDC | 48 VDC / 4500 mA | Chassis mount (option on demand) | Ask Factory |
TEP200-7210WIR-CM | 43 - 160 VDC | 3.3 VDC / 57 A | Chassis mount (option on demand) | Ask Factory |
TEP200-7211WIR-CM | 43 - 160 VDC | 5 VDC / 44 A | Chassis mount (option on demand) | Ask Factory |
TEP200-7212WIR-CM | 43 - 160 VDC | 12 VDC / 20 A | Chassis mount (option on demand) | Ask Factory |
TEP200-7213WIR-CM | 43 - 160 VDC | 15 VDC / 16 A | Chassis mount (option on demand) | Ask Factory |
TEP200-7215WIR-CM | 43 - 160 VDC | 24 VDC / 10 A | Chassis mount (option on demand) | Ask Factory |
TEP200-7216WIR-CM | 43 - 160 VDC | 28 VDC / 8.5 A | Chassis mount (option on demand) | Ask Factory |
TEP200-7218WIR-CM | 43 - 160 VDC | 48 VDC / 5000 mA | Chassis mount (option on demand) | Ask Factory |
TEP200-2410WIR | 9 - 36 VDC | 3.3 VDC / 50 A | PCB mount (option on demand) | Ask Factory |
TEP200-2411WIR | 9 - 36 VDC | 5 VDC / 36 A | PCB mount (option on demand) | Ask Factory |
TEP200-2412WIR | 8.5 - 36 VDC | 12 VDC / 15 A | PCB mount (option on demand) | Ask Factory |
TEP200-2413WIR | 8.5 - 36 VDC | 15 VDC / 12 A | PCB mount (option on demand) | Ask Factory |
TEP200-2415WIR | 8.5 - 36 VDC | 24 VDC / 7.5 A | PCB mount (option on demand) | Ask Factory |
TEP 200-2416WIR | 8.5 - 36 VDC | 28 VDC / 6.5 A | PCB mount (option on demand) | Ask Factory |
TEP200-2418WIR | 8.5 - 36 VDC | 48 VDC / 3700 mA | PCB mount (option on demand) | Ask Factory |
TEP200-4810WIR | 16.5 - 75 VDC | 3.3 VDC / 50 A | PCB mount (option on demand) | Ask Factory |
TEP200-4811WIR | 16.5 - 75 VDC | 5 VDC / 40 A | PCB mount (option on demand) | Ask Factory |
TEP200-4812WIR | 16.5 - 75 VDC | 12 VDC / 18 A | PCB mount (option on demand) | Ask Factory |
TEP200-4813WIR | 16.5 - 75 VDC | 15 VDC / 14 A | PCB mount (option on demand) | Ask Factory |
TEP200-4815WIR | 16.5 - 75 VDC | 24 VDC / 9 A | PCB mount (option on demand) | Ask Factory |
TEP200-4816WIR | 16.5 - 75 VDC | 28 VDC / 7.5 A | PCB mount (option on demand) | Ask Factory |
TEP200-4818WIR | 16.5 - 75 VDC | 48 VDC / 4500 mA | PCB mount (option on demand) | Ask Factory |
TEP200-7210WIR | 43 - 160 VDC | 3.3 VDC / 57 A | PCB mount (option on demand) | Ask Factory |
TEP200-7211WIR | 43 - 160 VDC | 5 VDC / 44 A | PCB mount (option on demand) | Ask Factory |
TEP200-7212WIR | 43 - 160 VDC | 12 VDC / 20 A | PCB mount (option on demand) | Ask Factory |
TEP200-7213WIR | 43 - 160 VDC | 15 VDC / 16 A | PCB mount (option on demand) | Ask Factory |
TEP200-7215WIR | 43 - 160 VDC | 24 VDC / 10 A | PCB mount (option on demand) | Ask Factory |
TEP200-7216WIR | 43 - 160 VDC | 28 VDC / 8.5 A | PCB mount (option on demand) | Ask Factory |
TEP200-7218WIR | 43 - 160 VDC | 48 VDC / 5000 mA | PCB mount (option on demand) | Ask Factory |
上一篇:TCL060-112DCTRACOPOWER DC/DC導(dǎo)軌式電源TCL060-124DC
下一篇:TPP30-112A-J電源 IEC /EN/ES 60601- 1第三版
返回列表>>相關(guān)產(chǎn)品